Credits
Artistieke Medewerking
Choreografie
Company
Coproducent
Dans
- Jan Martens
- Flup Marinus
- Chloe Zambon
- Inez Verhille
- Benjamin Vandewalle
- Tuur Marinus
- Ariadna Estalella
- Mohamed Boujarra
- Pol Van den Broek
| 17 Jan 2016 | Muhka | Antwerpen, Belgium |
| 18 Jan 2016 | Tanzhaus Nordrhein-Westfalen | Düsseldorf, Duitsland |
| 19 Jan 2016 | Tanzhaus Nordrhein-Westfalen | Düsseldorf, Duitsland |
| 22 Jan 2016 | Tanzhaus Nordrhein-Westfalen | Düsseldorf, Duitsland |
| 23 Jan 2016 | Tanzhaus Nordrhein-Westfalen | Düsseldorf, Duitsland |
| 12 Feb 2016 | Frascati | Amsterdam, Nederland |
| 13 Feb 2016 | Frascati | Amsterdam, Nederland |
Expertise centre for performing arts, music and visual arts.