Credits
Choreografie
Company
Coproducent
Danser
- Johanne Saunier
- Nordine Benchorf
- Marion Lévy
- Bruce Campbell
- Vincent Dunoyer
- Cynthia Loemij
- Anne Mousselet
- Nathalie Millon
- Samantha van Wissen
| 06 Jul 1993 | Villa Massimo | Rome, Italië |
| 07 Jul 1993 | Villa Massimo | Rome, Italië |
| 08 Jul 1993 | Villa Massimo | Rome, Italië |
| 09 Jul 1993 | Villa Massimo | Rome, Italië |
| 05 Oct 1993 | Le Volcan | Le Havre, Frankrijk |
| 06 Oct 1993 | Opéra de Rouen Normandie | Rouen, Frankrijk |
| 07 Oct 1993 | Opéra de Rouen Normandie | Rouen, Frankrijk |
| 18 Feb 1994 | His Majesty's Theatre | Perth, Australië |
| 19 Feb 1994 | His Majesty's Theatre | Perth, Australië |
| 23 Feb 1994 | Hong Kong Academy for Performing Arts | Hong Kong, Hong Kong |
| 24 Feb 1994 | Hong Kong Academy for Performing Arts | Hong Kong, Hong Kong |
| 09 Mar 1994 | Cocoon Theatre - Bunkamura | Tokyo, Japan |
| 10 Mar 1994 | Cocoon Theatre - Bunkamura | Tokyo, Japan |
| 11 Mar 1994 | Cocoon Theatre - Bunkamura | Tokyo, Japan |
| 12 Mar 1994 | Cocoon Theatre - Bunkamura | Tokyo, Japan |
| 18 Mar 1994 | St. James Theatre | Wellington, Nieuw-Zeeland |
| 19 Mar 1994 | St. James Theatre | Wellington, Nieuw-Zeeland |
Expertise centre for performing arts, music and visual arts.